[ Boys Tennis Home Page | Meet the 2001 Wild Boars ]
SEASON: Spring 2001
HEAD COACH: Mr. Ned Gallagher (12th year)
CAPTAIN: James A. Elsworth '01
Final record: 11
wins, 3 losses
(7-0 in Founders League)
2001 Kingswood-Oxford Invitational Tournament Champions
2001 Founders League Champions
DATE | OPPONENT | TIME | SITE | SCORES | |
CHOATE | OPPONENT | ||||
3-12-01 through 3-19-01 |
Spring Break Trip | Indian Wells, CA
and Los Angeles, CA |
|||
3-16-01 | Brentwood School | 2:15 | Brentwood, CA | Scrimmage; no score kept. | |
3-31-01 | Kingswood-Oxford Invitational Tennis Tournament | 8:45 | West Hartford, CT | Choate finished 1st of 8 teams. | |
4-1-01 | 8:45 | ||||
WEST HARTFORD, CT--The Wild Boars opened their 2001 season with a dominant performance at the Kingswood tournament, posting 31 points to win the team title. Lawrenceville School finished second with 23 points, followed by Deerfield (20 points), Hotchkiss (16), Taft (7.5), Kingswood-Oxford (6), Westminster (3), and the West Hartford public schools (1.5). Choate's top three singles players--Andrew Jacobi '01, Jeremy Zuidema '02, and Stefan Patrikis '02--each won their flights and senior captain James Elsworth was a finalist in the #4 division. In doubles play, the Elsworth/Zuidema pairing won the #2 competition and the Jacobi/Patrikis team finished in third place at #1. Click here for complete match details. | |||||
4-4-01 | Hopkins School | 3:00 | CRH | Scrimmage; no score kept. | |
4-11-01 | Loomis Chaffee School | 2:30 | Windsor, CT | 6 | 1 |
WINDSOR, CT--Choate opened the defense of its Founders League crown with a solid win over the Pelicans. Click here for complete match details. | |||||
4-14-01 | Phillips Exeter Academy | 1:00 | CRH | 4 | 3 |
WALLINGFORD, CT--On a glorious early spring afternoon, the Wild Boars held off the visiting Exonians in a hard-fought contest featuring high standards of tennis and sportsmanship. Click here for complete match details. | |||||
4-16-01 | Westminster School | 4:15 | CRH | 7 | 0 |
WALLINGFORD, CT--Choate downed League rival Westminster 7-0 at the Hunt Tennis Center. The contest featured some fine tennis and gentlemanly behavior from both squads. Click here for complete match details. | |||||
4-18-01 | Northfield Mount Hermon School | 3:30 | CRH | 7 | 0 |
WALLINGFORD, CT--The Blue and Gold prevailed against the Hoggers in the week's second straight shutout. Click here for complete match details. | |||||
4-20-01 | Cheshire Academy | 3:45 | Cheshire, CT | 3 | 4 |
CHESHIRE, CT--Choate dropped its first match of the season in a non-League contest at Cheshire Academy. Click here for complete match details. | |||||
4-23-01 | Taft School | 3:30 | CRH | 7 | 0 |
WALLINGFORD, CT--The Wild Boars kept their unblemished League record intact with a win over Taft. Click here for complete match details. | |||||
4-25-01 | Trinity-Pawling School | 2:30 | CRH | 7 | 0 |
WALLINGFORD, CT--The home team notched another Founders League win in shutting out Trinity-Pawling. Click here for complete match details. | |||||
4-26-01 | Cheshire High School | 3:30 | CRH | Scrimmage; no score kept. | |
5-2-01 | Brunswick School | 4:00 | CRH | 6 | 1 |
WALLINGFORD, CT--Choate took thirteen of fourteen matches played against the visitors from Greenwich. Click here for complete match details. | |||||
5-5-01 | Deerfield Academy | 3:00 | CRH | 3 | 4 |
WALLINGFORD, CT--The visiting Big Green posted a 4-3 win in a dramatic showdown. Click here for complete match details. | |||||
5-9-01 | Kent School | 3:15 | CRH | 6 | 1 |
WALLINGFORD, CT--Choate extended its winning streak in the Founders League to thirteen by dispatching Kent on another beautiful tennis afternoon. Click here for complete match details. | |||||
5-11-01 | Kingswood-Oxford School | 4:15 | West Hartford, CT | 6 | 0 |
WEST HARTFORD, CT--Returning to the scene of their KITT victory earlier in the season, the Wild Boars picked up where they left off, sweeping all the matches against League opponent Kingswood-Oxford. Click here for complete match details. | |||||
5-12-01 | Phillips Academy | 11:15 | Andover, MA | 4 | 3 |
ANDOVER, MA--Choate held off a tenacious Phillips Academy squad on the hottest match day of the season to date. Click here for complete match details. | |||||
5-13-01 | Choate Alumni | 9:30 | CRH | Informal singles and doubles matches with alumni. | |
5-16-01 | Hotchkiss School | 3:00 | CRH | 7 | 0 |
WALLINGFORD, CT--The Wild Boars played some of their best tennis of the season in shutting out the Bearcats. Click here for complete match details. | |||||
5-19-01 | New
England Team Championships quarterfinal Deerfield Academy |
9:00 | CRH | 1 | 4 |
WALLINGFORD, CT--Choate's ambitions in the tournament were dashed by the play of the Big Green. Click here for complete match details. | |||||
5-23-01 | Avon Old Farms School | 2:30 | Avon, CT | Contest cancelled due to inclement weather. | |
AVON, CT--The final match of this campaign was washed out by the first heavy rains we've seen since we started dual matches early in the spring. End-of-year activities at both schools make rescheduling the contest impossible. Choate thus earns sole possession of the League title for the 2001 season--our fourth crown in the past five years. | |||||
5-26-01 | New
England Prep School Invitational Tennis Tournament (invited players and doubles teams) |
9:00 | CRH | No team score in this event. | |
WALLINGFORD, CT--Pouring rain throughout the day forced the 2001 NEPSITT indoors. The players had to deal with fast courts, abbreviated matches, and--for an hour in the middle of the day--a couple hundred boys' lacrosse players from around New England, brought inside from their own tournament during a lightning storm. In spite of the difficult conditions, the quality of competition was impressive and most of the matches were genuinely close. Choate's best showing was in the doubles event, as the makeshift team of Stefan Patrikis '02 and Jeremy Zuidema '02 knocked off the #4 seeds from St. Paul's in the quarterfinals and nearly repeated the feat in the semis against the top seeds from Cheshire Academy. In the latter match the Choate boys played some of their best doubles of the year. Click here for complete tournament results. This event marked the last tennis played on the Rosenthal Courts before the impending makeover of the Johnson Athletic Center this summer; by next fall, the facility will have a playing surface and surroundings much more conducive to tennis. | |||||
5-27-01 | Hall of Fame Day | 10:00 | Newport, RI | Choate team event at the Newport Casino. | |
5-28-01 through 6-1-01 |
Upshur Moorhead Tournament | afternoons | CRH | All-School Tennis
Championships. Click here for results. |
SEASON: Spring 2001
COACH: Mr. William E. Cobbett
Final record: 10 wins, 1 loss
DATE | OPPONENT | TIME | SITE | SCORES | |
CHOATE | OPPONENT | ||||
4-11-01 | Loomis Chaffee School | 2:30 | Windsor, CT | 5 | 1 |
4-14-01 | Phillips Exeter Academy | 1:00 | CRH | 3 | 4 |
4-16-01 | Westminster School | 4:15 | Simsbury, CT | 4 | 3 |
4-18-01 | Northfield Mount Hermon School | 3:00 | Northfield, MA | 7 | 0 |
4-26-01 | Cheshire High School | 3:30 | CRH | Scrimmage; no score kept. | |
5-2-01 | Brunswick School | 4:00 | Greenwich, CT | 5 | 1 |
5-5-01 | Deerfield Academy | 3:00 | CRH | 5 | 1 |
5-9-01 | Kent School | 3:15 | CRH | 7 | 0 |
5-11-01 | Kingswood-Oxford School | 4:15 | CRH | 7 | 0 |
5-12-01 | Phillips Academy | 11:15 | Andover, MA | 4 | 3 |
5-13-01 | Choate Alumni | 9:30 | CRH | Informal singles and doubles matches with alumni. | |
5-16-01 | Hotchkiss School | 3:00 | CRH | 6 | 1 |
5-19-01 | Taft School | 3:00 | Watertown, CT | 5 | 2 |
5-23-00 | Avon Old Farms School | 2:30 | Avon, CT | Contest cancelled due to inclement weather. | |
5-21-01 through 5-30-01 |
Upshur Moorhead Tournament | CRH | afternoons | All-School Tennis Championships. |
SEASON: Spring 2001
COACH: Mr. Kevin D. Rogers
Final record: 8 wins, 2 losses
DATE | OPPONENT | TIME | SITE | SCORES | |
CHOATE | OPPONENT | ||||
4-4-01 | Taft School | 2:30 | CRH | Contest cancelled by opponent. | |
4-7-01 | Wooster School | 1:45 | CRH | 7 | 0 |
4-11-01 | Loomis Chaffee School | 2:30 | Windsor, CT | 4 | 3 |
4-14-01 | Eaglebrook School | 2:30 | CRH | 0 | 7 |
4-18-01 | Oxford Academy | 3:30 | Westbrook, CT | 7 | 0 |
4-21-01 | Eaglebrook School | 2:30 | Deerfield, MA | 7 | 0 |
4-26-01 | Cheshire High School | 3:30 | CRH | Scrimmage; no score kept. | |
5-4-01 | Cheshire Academy JV | 3:30 | Cheshire, CT | 6 | 1 |
5-9-01 | Kent School | 3:30 | Kent, CT | 8 | 2 |
5-16-01 | Hotchkiss School | 3:00 | CRH | 4 | 3 |
5-18-01 | Hopkins School JV | 4:00 | New Haven, CT | 2 | 5 |
5-19-01 | Taft School | 4:00 | Watertown, CT | 7 | 0 |
5-23-01 | Westminster School | 2:30 | CRH | Contest cancelled due to inclement weather. | |
5-21-01 through 5-30-01 |
Upshur Moorhead Tournament | CRH | afternoons | All-School Tennis Championships. |
Schedules are subject to change.
Please call the Wild Boars Sports Hotline at 203-697-2136 for changes.
[ 1997 season results | 1998 season results | 1999 season results | 2000 season results | 2001 season results ]
[ 2001 varsity match summaries ]
[ Choate Tennis Home Page | New England Interscholastic Tennis Association Home Page ]
[ Choate Rosemary Hall Home Page | Wild Boars Sports Home Page ]
Produced by the Sports Information
Office, Department of Athletics, Choate Rosemary Hall.
Last revised: 29 April 2002
Copyright © 2001 Choate Rosemary Hall. All Rights Reserved.