CHOATE TENNIS 1999
Boys' Varsity Team Match Summaries
4/7/99 | Loomis Chaffee School * | 5/7/99 | Kingswood-Oxford School * | |
4/11/99 | Kingswood-Oxford Invitational Tennis Tournament | 5/8/99 | Phillips Academy | |
4/14/99 | Northfield Mt. Hermon School | 5/12/99 | Hotchkiss School * | |
4/19/99 | Cheshire Academy | 5/15/99 | New England Class "A" Team Championship | |
4/21/99 | Trinity-Pawling School * | 5/16/99 | Alumni | |
4/28/99 | Brunswick School | 5/17/99 | Taft School * | |
5/1/99 | Deerfield Academy | 5/19/99 | Avon Old Farms School * | |
5/3/99 | Westminster School * | 5/22/99 | New England Prep School Invitational | |
5/5/99 | Kent School * | 5/24/99 | Moorhead Cup All-School Championship |
* indicates Founders League opponent
Date: Wednesday, 7 April 1999
Venue: south courts, Loomis Chaffee campus, Windsor, CT
Conditions: windy
Match Format: traditional (best of nine points: 6 singles matches followed by 3 doubles matches); no-ad scoring
Individual match results:
Position | Players | Team | Scores | ||
#1 singles | Justin Karush '99 (C) | CRH | 2 | 2 | |
Andrew Rudikoff '99 | LC | 6 | 6 | ||
#2 singles | Charles Pasarell '99 (C) | CRH | 7 | 6 | |
Adam Neuhaus '99 | LC | 5 | 4 | ||
#3 singles | Douglas Chang '99 | CRH | 4 | 5 | |
Arnab Chanda '99 | LC | 6 | 7 | ||
#4 singles | Stephen Fair '00 | CRH | 6 | 4 | 6 |
John Liu '00 | LC | 2 | 6 | 4 | |
#5 singles | Stefan Patrikis '02 | CRH | 4 | 2 | |
Casey Jacobsen '99 | LC | 6 | 6 | ||
#6 singles | Jeremy Van Fleet '01 | CRH | 4 | 0 | |
Jan Samans '00 | LC | 6 | 6 | ||
#1 doubles | Justin Karush '99 (C) | CRH | 6 | 6 | |
Charles Pasarell '99 (C) | |||||
Adam Neuhaus '99 | LC | 3 | 2 | ||
Andrew Rudikoff '99 | |||||
#2 doubles | Douglas Chang '99 | CRH | 6 | 5 | 2 |
Stefan Patrikis '02 | |||||
John Liu '00 | LC | 0 | 7 | 6 | |
Pete Thirnagoon '99 | |||||
#3 doubles | Stephen Fair '00 | CRH | 6 | 4 | 7(2) |
Jeremy Van Fleet '01 | |||||
Casey Jacobsen '99 | LC | 1 | 6 | 6 | |
Jan Samans '00 |
Coach's comments: "What is a routine win for Choate most years turned out be a tough opener for us. The relative inexperience of this year's squad produced some nervous energy. We had the chance to recover from some subpar singles play by winning the doubles and we got off to a very strong start in all three matches, but couldn't quite sustain it; we lost some tight second sets at #2 and #3 which, had we won, would have clinched the victory for us."
Date: Saturday & Sunday, 10 & 11 April 1999
Venue: indoor and outdoor courts, Kingswood-Oxford campus, West Hartford, CT
Conditions: mild, breezy
Match Format: main draw matches are best of three sets; consolation matches are 8-game pro-sets; all use no-ad scoring
Individual match results:
Flight | Round | Players | Team | Scores | ||
#1 singles | First Round | Justin Karush '99 (C) | CRH | 0 | 1 | |
Steve Hulce '99 | Hotchkiss | 6 | 6 | |||
#1 singles | Consolation Semifinal | Justin Karush '99 (C) | CRH | 8 | ||
Coleman Adams '00 | Conard | 1 | ||||
#1 singles | Consolation Final | Justin Karush '99 (C) | CRH | 8 | ||
Dave Wallace | Hall | 5 | ||||
#2 singles | First Round | Charles Pasarell '99 (C) | CRH | 6 | 6 | |
Jordan Korrus | Hall | 2 | 0 | |||
#2 singles | Main Draw Semifinal | Charles Pasarell '99 (C) | CRH | 3 | 6 | 6 |
Kris Grajny '99 | Hotchkiss | 6 | 4 | 7(3) | ||
#2 singles | Third Place Playoff | Charles Pasarell '99 (C) | CRH | 8 | ||
Peter Oman '01 | Lawrenceville | 3 | ||||
#3 singles | First Round | Douglas Chang '99 | CRH | 1 | 4 | |
Andrew Hubbell '01 | Deerfield | 6 | 6 | |||
#3 singles | Consolation Semifinal | Douglas Chang '99 | CRH | 8 | ||
Charlie Baker '99 | Taft | 6 | ||||
#3 singles | Consolation Final | Douglas Chang '99 | CRH | 8 | ||
Stuart Lord '02 | Lawrenceville | 6 | ||||
#4 singles | First Round | Stephen Fair '00 | CRH | 6 | 6 | |
Dan Breiter '99 | Kingswood-Oxford | 1 | 0 | |||
#4 singles | Main Draw Semifinal | Stephen Fair '00 | CRH | 2 | 4 | |
Stuart Brown '00 | Deerfield | 6 | 6 | |||
#4 singles | Third Place Playoff | Stephen Fair '00 | CRH | 9 | ||
Will Cleveland '99 | Taft | 7 | ||||
#1 doubles | First Round | Justin Karush '99 (C) | CRH | 4 | 2 | |
Stephen Fair '00 | ||||||
Cam Lickle '99 | Lawrenceville | 6 | 6 | |||
Peter Oman '01 | ||||||
#1 doubles | Consolation Semifinal | Justin Karush '99 (C) | CRH | 8 | ||
Stephen Fair '00 | ||||||
David Drady '00 | Kingswood-Oxford | 4 | ||||
Jack Granato '00 | ||||||
#1 doubles | Consolation Final | Justin Karush '99 (C) | CRH | 8 | ||
Stephen Fair '00 | ||||||
Coleman Adams '00 | Conard | 5 | ||||
Christopher Carlson '00 | ||||||
#2 doubles | First Round | Douglas Chang '99 | CRH | 6 | 6 | |
Stefan Patrikis '02 | ||||||
Sebastian Siegl '99 | Lawrenceville | 0 | 3 | |||
Chris Wang '99 | ||||||
#2 doubles | Main Draw Semifinal | Douglas Chang '99 | CRH | 2 | 6 | 3 |
Stefan Patrikis '02 | ||||||
Stuart Brown '00 | Deerfield | 6 | 2 | 6 | ||
Andrew Hubbell '01 | ||||||
#2 doubles | Third Place Playoff | Douglas Chang '99 | CRH | 6 | ||
Stefan Patrikis '02 | ||||||
David Marshall '03 | Kingswood-Oxford | 8 | ||||
Ben Rosen '99 |
Final Team Results | ||
Place | School | Points |
1. | Hotchkiss School | 29 |
2. | Deerfield Academy | 25 |
3. | Choate Rosemary Hall | 15 |
4. | Hall High School (West Hartford) | 11 |
T5. | Lawrenceville School | 10.5 |
T5. | Taft School | 10.5 |
7. | Kingswood-Oxford School | 5 |
8. | Conard High School (West Hartford) | 3 |
Coach's comments: "We see this early season tournament just as a chance to get some good match play under our belts and scope out our traditional rivals. I don't get too concerned with wins and losses at this point. When we end up as one of the top teams, though, that's a nice bonus. What's most important is that we now have a better sense of what we're doing well and what we need to work on, so as we head into the heart of the dual match season, hopefully this experience will be advantageous."
Date: Wednesday, 14 April 1999
Venue: Hunt Tennis Center, CRH
Conditions: breezy, mild
Match Format: 3 doubles pro-sets followed by 6 singles matches, all worth 1 point apiece; advantage scoring
Individual match results:
Position | Players | Team | Scores | ||
#1 singles | Justin Karush '99 (C) | CRH | 3 | 7 | 6 |
Kazuo Yoshida '00 | NMH | 6 | 5 | 3 | |
#2 singles | Charles Pasarell '99 (C) | CRH | 6 | 4 | 6 |
Corey LaTulippe '99 | NMH | 3 | 6 | 2 | |
#3 singles | Douglas Chang '99 | CRH | 4 | 2 | |
Felix Loh '00 | NMH | 6 | 6 | ||
#4 singles | Stephen Fair '00 | CRH | 6 | 6 | |
Kazunari Toyama '99 | NMH | 2 | 1 | ||
#5 singles | Stefan Patrikis '02 | CRH | 6 | 6 | |
Chuck Lynch '99 | NMH | 0 | 2 | ||
#6 singles | Jeremy Van Fleet '01 | CRH | 7 | 3 | 0 |
Lucas Nathan '99 | NMH | 5 | 6 | 6 | |
#1 doubles | Justin Karush '99 (C) | CRH | 3 | ||
Charles Pasarell '99 (C) | |||||
Kazunari Toyama '99 | NMH | 8 | |||
Kazuo Yoshida '00 | |||||
#2 doubles | Douglas Chang '99 | CRH | 6 | ||
Stefan Patrikis '02 | |||||
Corey LaTulippe '99 | NMH | 8 | |||
Lucas Nathan '99 | |||||
#3 doubles | Stephen Fair '00 | CRH | 4 | ||
Jeremy Van Fleet '01 | |||||
Felix Loh '00 | NMH | 8 | |||
Chuck Lynch '99 |
Coach's comments: "We had hoped to secure two or three of the doubles matches--which were played first--but instead weathered a huge setback, getting swept in the doubles. Although we rallied in the singles, we couldn't quite pull off the win, as NMH took two of the six singles matches to clinch the victory. I was impressed by the quality of our singles play, though--I thought most of the Choate players competed really well today."
Date: Monday, 12 April 1999
Venue: Markin Courts, Cheshire Academy campus, Cheshire, CT
Conditions: overcast, drizzly
Match Format: ITA format (best of 7 points: 3 doubles pro-sets collectively worth one point, followed by 6 singles matches); advantage scoring in doubles, no-ad scoring in singles
Individual match results:
Position | Players | Team | Scores | ||
#1 singles | Justin Karush '99 (C) | CRH | 2 | 0 | |
Brook Deming '99 | CA | 6 | 6 | ||
#2 singles | Charles Pasarell '99 (C) | CRH | 1 | 4 | |
Josh Tabackman '02 | CA | 6 | 6 | ||
#3 singles | Stephen Fair '00 | CRH | 3 | 6 | 3 |
Tyler Deming '02 | CA | 6 | 3 | 6 | |
#4 singles | Stefan Patrikis '02 | CRH | 5 | 2 | |
Asa Margolis '99 | CA | 7 | 6 | ||
#5 singles | Jeremy Van Fleet '01 | CRH | 6 | 5 | 6 |
Jon Marks '00 | CA | 4 | 7 | 3 | |
#6 singles | Stan Garstka '01 | CRH | 6 | 6 | |
Alex Leon '01 | CA | 0 | 2 | ||
#1 doubles | Justin Karush '99 (C) | CRH | 3 | ||
Charles Pasarell '99 (C) | |||||
Brook Deming '99 | CA | 8 | |||
Josh Tabackman '02 | |||||
#2 doubles | Douglas Chang '99 | CRH | 8 | ||
Stefan Patrikis '02 | |||||
Tyler Deming '02 | CA | 6 | |||
Asa Margolis '99 | |||||
#3 doubles | Stephen Fair '00 | CRH | 8 | ||
Jeremy Van Fleet '01 | |||||
Jay Lee '99 | CA | 1 | |||
Jon Marks '00 | |||||
#4 doubles | Stan Garstka '00 | CRH | 8 | ||
Tucker Robinson '02 | |||||
Alex Leon '01 | CA | 0 | |||
Doug Wayne '04 |
Coach's comments: "We had hoped to prevail on the basis of our depth, but were unlucky in that Doug Chang was simply too sick to play today. He heroically stuck it out in the doubles pro-set, which was played first, but we missed him dearly in the singles, as we had to slide each player up a slot in the heart of our ladder. Bad luck for us, but Cheshire put together some decent tennis to take advantage of the opportunity and secure the win."
Date: Wednesday, 21 April 1999
Venue: Hunt Tennis Center, CRH
Conditions: mild
Match Format: traditional (best of 9 points: 6 singles followed by 3 doubles); no-ad scoring; due to time constraints, #1 doubles match abbreviated to pro-set and #2 doubles match third set played as a tiebreaker
Individual match results:
Position | Players | Team | Scores | ||
#1 singles | Justin Karush '99 (C) | CRH | 6 | 4 | 3 |
Brian Ketcham '99 | TPS | 4 | 6 | 6 | |
#2 singles | Charles Pasarell '99 (C) | CRH | 6 | 6 | |
Tim Bosch '01 | TPS | 4 | 4 | ||
#3 singles | Douglas Chang '99 | CRH | 6 | 6 | |
Masatoshi Kuno '99 | TPS | 1 | 3 | ||
#4 singles | Stephen Fair '00 | CRH | 6 | 6 | |
Josh Sweet '01 | TPS | 3 | 4 | ||
#5 singles | Stefan Patrikis '02 | CRH | 6 | 6 | |
Nao Shiiya '00 | TPS | 2 | 0 | ||
#6 singles | Jeremy Van Fleet '01 | CRH | 6 | 6 | |
François Maturo '99 | TPS | 2 | 1 | ||
#1 doubles | Justin Karush '99 (C) | CRH | 8 | ||
Charles Pasarell '99 (C) | |||||
Brian Ketcham '99 | TPS | 2 | |||
Masatoshi Kuno '99 | |||||
#2 doubles | Douglas Chang '99 | CRH | 7(4) | 6 | 0 |
Stefan Patrikis '02 | |||||
Tim Bosch '01 | TPS | 6 | 7(2) | 1(4) | |
Josh Sweet '01 | |||||
#3 doubles | Stephen Fair '00 | CRH | 6 | 6 | |
Jeremy Van Fleet '01 | |||||
Jeremy Klyde '02 | TPS | 1 | 2 | ||
Nao Shiiya '00 |
Coach's comments: "It was nice to come out on top this time around. This was clearly a match we should have won and generally the guys competed well in nailing down the win.
Date: Wednesday, 28 April 1999
Venue: Hunt Tennis Center, CRH
Conditions: mild, overcast
Match Format: 3 doubles pro-sets collectively worth one point, followed by 6 singles matches; advantage scoring in doubles, no-ad in singles
Individual match results:
Position | Players | Team | Scores | ||
#1 singles | Justin Karush '99 (C) | CRH | 6 | 6 | |
Gavin Watson '01 | B | 3 | 2 | ||
#2 singles | Charles Pasarell '99 (C) | CRH | 6 | 6 | |
Greg DiIorio '00 | B | 0 | 2 | ||
#3 singles | Douglas Chang '99 | CRH | 6 | 6 | |
Chris Librandi '00 | B | 0 | 4 | ||
#4 singles | Stephen Fair '00 | CRH | 5 | 6 | 1(4) |
Will Broadbent '02 | B | 7 | 3 | 0 | |
#5 singles | Stefan Patrikis '02 | CRH | 6 | 6 | |
John Weir '00 | B | 3 | 2 | ||
#6 singles | Jeremy Van Fleet '01 | CRH | 6 | 6 | |
Thierry Brunel '00 | B | 1 | 3 | ||
#1 doubles | Justin Karush '99 (C) | CRH | 8 | ||
Charles Pasarell '99 (C) | |||||
Greg DiIorio '00 | B | 6 | |||
Chris Librandi '00 | |||||
#2 doubles | Douglas Chang '99 | CRH | 8 | ||
Stefan Patrikis '02 | |||||
Will Broadbent '02 | B | 4 | |||
Gavin Watson '01 | |||||
#3 doubles | Stephen Fair '00 | CRH | 8 | ||
Jeremy Van Fleet '01 | |||||
Thierry Brunel '00 | B | 5 | |||
John Weir '00 |
Coach's comments: "We played pretty well today against a Brunswick team that was not at full strength. The Choate players are clearly getting their games grooved in both singles and doubles at this point in the season."
Date: Saturday, 1 May 1999
Venue: Hunt Tennis Center, CRH
Conditions: mild, sunny
Match Format: traditional (best of nine points: 6 singles matches followed by 3 doubles matches); no-ad scoring
Individual match results:
Position | Players | Team | Scores | ||
#1 singles | Justin Karush '99 (C) | CRH | 1 | 3 | |
Barnes Benson '99 | DA | 6 | 6 | ||
#2 singles | Charles Pasarell '99 (C) | CRH | 3 | 3 | |
Alex Acquavella '99 | DA | 6 | 6 | ||
#3 singles | Douglas Chang '99 | CRH | 3 | 3 | |
Stu Brown '00 | DA | 6 | 6 | ||
#4 singles | Stephen Fair '00 | CRH | 7(3) | 1 | 2 |
Andrew Hubbell '01 | DA | 6 | 6 | 6 | |
#5 singles | Stefan Patrikis '02 | CRH | 1 | 6 | 3 |
Peter Carter '00 | DA | 6 | 4 | 6 | |
#6 singles | Jeremy Van Fleet '01 | CRH | 4 | 3 | |
Jason Lam '00 | DA | 6 | 6 | ||
#1 doubles | Justin Karush '99 (C) | CRH | 7 | ||
Charles Pasarell '99 (C) | |||||
Stu Brown '00 | DA | 9 | |||
Andrew Hubbell '01 | |||||
#2 doubles | Douglas Chang '99 | CRH |
match not played |
||
Stefan Patrikis '02 | |||||
DA | |||||
#3 doubles | Stephen Fair '00 | CRH | 9(9) | ||
Jeremy Van Fleet '01 | |||||
Will DeLuca '00 | DA | 8 | |||
Jamie Hunt '99 |
Coach's comments: "We had hoped to grab a couple of singles matches and give ourselves a chance to take it in the doubles, but despite a couple of close contests, it was not to be. The Deerfield team exhibited both talent and depth in assembling this win."
Date: Monday, 3 May 1999
Venue: Hunt Tennis Center, CRH
Conditions: overcast, intermittent drizzle
Match Format: traditional (best of nine points: 6 singles matches followed by 3 doubles matches); no-ad scoring
Individual match results:
Position | Players | Team | Scores | ||
#1 singles | Justin Karush '99 (C) | CRH | 5 | 2 | |
Andrew Watson '99 | W | 7 | 6 | ||
#2 singles | Charles Pasarell '99 (C) | CRH | 6 | 6 | |
Ollie Tuckerman '99 | W | 2 | 1 | ||
#3 singles | Douglas Chang '99 | CRH | 7 | 7(6) | |
Matt Zimmerman '99 | W | 5 | 6 | ||
#4 singles | Stephen Fair '00 | CRH | 6 | 6 | |
Matt Watson '01 | W | 0 | 0 | ||
#5 singles | Stefan Patrikis '02 | CRH | 6 | 6 | |
Dan Briggs '01 | W | 1 | 4 | ||
#6 singles | Jeremy Van Fleet '01 | CRH | 6 | 2 | 6 |
Lawrence Delasotta '00 | W | 2 | 6 | 3 | |
#1 doubles | Justin Karush '99 (C) | CRH | 8 | ||
Charles Pasarell '99 (C) | |||||
Andrew Watson '99 | W | 3 | |||
Matt Zimmerman '99 | |||||
#2 doubles | Douglas Chang '99 | CRH | 8 | ||
Stefan Patrikis '02 | |||||
Ben Srour '00 | W | 2 | |||
Ollie Tuckerman '99 | |||||
#3 doubles | Stephen Fair '00 | CRH | 5 | ||
Jeremy Van Fleet '01 | |||||
Dan Briggs '01 | W | 8 | |||
Matt Watson '01 |
Coach's comments: "Our goal was to clinch this one in the singles. Having dropped the #1 match but secured the rest, it came down to a second set tiebreaker in Doug Chang's tight #3 match and he was able to pull it off. We played some solid tennis today to post this one-sided win over a rival with whom we have had some nail-biters the last few years."
Date: Wednesday, 5 May 1999
Venue: Hunt Tennis Center, CRH
Conditions: overcast, humid
Match Format: traditional (best of nine points: 6 singles matches followed by 3 doubles matches); no-ad scoring
Individual match results:
Position | Players | Team | Scores | ||
#1 singles | Justin Karush '99 (C) | CRH | 6 | 6 | |
Bill Evans '00 | K | 2 | 2 | ||
#2 singles | Charles Pasarell '99 (C) | CRH | 6 | 6 | |
Jeremy Kimball '00 | K | 3 | 4 | ||
#3 singles | Douglas Chang '99 | CRH | 3 | 6 | 6 |
Jamie Harrison '00 | K | 6 | 2 | 1 | |
#4 singles | Stephen Fair '00 | CRH | 6 | 6 | |
Alan Cariddi '00 | K | 0 | 0 | ||
#5 singles | Stefan Patrikis '02 | CRH | 6 | 6 | |
Eduardo Sundaram-Resto '00 | K | 2 | 0 | ||
#6 singles | Jeremy Van Fleet '01 | CRH | 6 | 3 | 4 |
Jamie Ledbetter '00 | K | 0 | 6 | 6 | |
#1 doubles | Justin Karush '99 (C) | CRH | 8 | ||
Charles Pasarell '99 (C) | |||||
Bill Evans '00 | K | 6 | |||
Jamie Harrison '00 | |||||
#2 doubles | Douglas Chang '99 | CRH | 8 | ||
Stefan Patrikis '02 | |||||
Cooper Clark '01 | K | 1 | |||
Jeremy Kimball '00 | |||||
#3 doubles | Stephen Fair '00 | CRH | 8 | ||
Jeremy Van Fleet '01 | |||||
Alan Cariddi '00 | K | 1 | |||
Jamie Ledbetter '00 |
Coach's comments: "We managed to establish ourselves with some strong play in the singles in this contest. With the exception of the #6 singles match, which slipped away, and a slow start in #3 singles, we never let Kent get going. We've got some nice momentum now that we hope to take into the remaining two matches this week."
Date: Thursday, 6 May 1999
Venue: Kingswood-Oxford campus, West Hartford, CT
Conditions: indoors; outdoor conditions mild, overcast
Match Format: traditional (best of nine points: 6 singles matches followed by 3 doubles matches); no-ad scoring
Individual match results:
Position | Players | Team | Scores | ||
#1 singles | Justin Karush '99 (C) | CRH | 2 | 3 | |
Jack Granato '00 | KO | 6 | 6 | ||
#2 singles | Charles Pasarell '99 (C) | CRH | 2 | 6 | 6 |
David Marshall '03 | KO | 6 | 0 | 2 | |
#3 singles | Douglas Chang '99 | CRH | 3 | 0 | |
David Drady '00 | KO | 6 | 6 | ||
#4 singles | Stephen Fair '00 | CRH | 2 | 7(3) | 6 |
Dan Breiter '99 | KO | 6 | 6 | 2 | |
#5 singles | Stefan Patrikis '02 | CRH | 6 | 6 | |
Ben Rosen '99 | KO | 1 | 2 | ||
#6 singles | Jeremy Van Fleet '01 | CRH | 6 | 6 | |
Dan Haight '99 | KO | 2 | 1 | ||
#1 doubles | Justin Karush '99 (C) | CRH | 2 | 7 | 4 |
Charles Pasarell '99 (C) | |||||
David Drady '00 | KO | 6 | 5 | 6 | |
Jack Granato '00 | |||||
#2 doubles | Douglas Chang '99 | CRH | 6 | 6 | 1(5) |
Stefan Patrikis '02 | |||||
David Marshall '03 | KO | 7(1) | 4 | 0 | |
Ian McMurtry '01 | |||||
#3 doubles | Stephen Fair '00 | CRH | 7 | 3 | 6 |
Jeremy Van Fleet '01 | |||||
Kevin Dougherty '99 | KO | 5 | 6 | 1 | |
Ben Rosen '99 |
Coach's comments: "Winning four of the six singles matches was essential, as it took the pressure off us in the doubles. As it turned out, the doubles was very competitive right down the line, as all three pairs split sets with their opponents. This was a hard-earned win against a team that has given us trouble the past two years. It was especially sweet to pull it off up there, where we usually don't play our best tennis."
Date: Saturday, 8 May 1999
Venue: varsity courts and indoor courts, Phillips Academy campus, Andover, MA
Conditions: cool, humid, rainy
Match Format: 3 doubles pro-sets followed by 6 singles matches, all worth one point; advantage scoring; when rain wiped out outdoor play, singles matches not already in the second set were converted to eight-game pro-sets
Individual match results:
Position | Players | Team | Scores | ||
#1 singles | Justin Karush '99 (C) | CRH | 0 | 5 | |
Andrew Merle '00 | PA | 6 | 7 | ||
#2 singles | Charles Pasarell '99 (C) | CRH | 4 | 2 | ret. |
Alex McDonald '99 | PA | 6 | 0 | ||
#3 singles | Douglas Chang '99 | CRH | 6 | ||
Piercarlo Valdesolo '99 | PA | 8 | |||
#4 singles | Stephen Fair '00 | CRH | 8 | ||
Simon Thavaseelan '99 | PA | 3 | |||
#5 singles | Stefan Patrikis '02 | CRH | 8 | ||
Joffre Meyers '99 | PA | 6 | |||
#6 singles | Jeremy Van Fleet '01 | CRH | 5 | ||
Ramesh Donthamsetty '01 | PA | 8 | |||
#1 doubles | Justin Karush '99 (C) | CRH | 3 | ||
Charles Pasarell '99 (C) | |||||
Andrew Merle '00 | PA | 8 | |||
Piercarlo Valdesolo '99 | |||||
#2 doubles | Douglas Chang '99 | CRH | 3 | ||
Stefan Patrikis '02 | |||||
Alex McDonald '99 | PA | 8 | |||
Simon Thavaseelan '99 | |||||
#3 doubles | Stephen Fair '00 | CRH | 5 | ||
Jeremy Van Fleet '01 | |||||
Matt Dougherty '01 | PA | 8 | |||
Joffre Meyers '99 |
Coach's comments: "We never got going in the doubles, and since the pro-sets counted for three points--unusual in this format--losing all three was quite a hole to dig ourselves out of in the singles. That said, we seemed to have a shot to pull it out in the singles when rain forced us to stop play just as matches were starting to turn our way. Given that Andover only has two indoor courts, we opted to convert those matches still in the first set into eight-game pro-sets. Choate #2 Charles Pasarell retired from his match rather than resuming it in order to protect tender stomach muscles for next week's big matches. At #1 and #3, Justin Karush and Doug Chang--both of whom seemed to be on the brink of turning around their matches outdoors--succumbed on the fast indoor surface. Jeremy Van Fleet was the only Choate player who seemed to find an advantage on the indoor courts, as he staged a bit of a comeback in his pro-set, only to fall a bit short in the end. Steven Fair and Stefan Patrikis won their matches at #4 and #5 fairly comfortably. We had hoped to compete better against this solid Andover team, but could not seem to muster enough good tennis to accomplish our goals."
Date: Wednesday, 12 May 1999
Venue: Hunt Tennis Center, CRH
Conditions: sunny, mild
Match Format: 3 doubles pro-sets collectively worth one point, followed by 6 singles matches; no-ad scoring
Individual match results:
Position | Players | Team | Scores | ||
#1 singles | Justin Karush '99 (C) | CRH | 4 | 5 | |
Steve Hulce '99 | H | 6 | 7 | ||
#2 singles | Charles Pasarell '99 (C) | CRH | 4 | 2 | |
Kris Grajny '99 | H | 6 | 0 | ret. | |
#3 singles | Douglas Chang '99 | CRH | 1 | 4 | |
Andrew Mullens '00 | H | 6 | 6 | ||
#4 singles | Stephen Fair '00 | CRH | 6 | 6 | 6 |
Brandon James '99 | H | 7(3) | 1 | 4 | |
#5 singles | Stefan Patrikis '02 | CRH | 6 | 5 | 6 |
Robert Wainwright '99 | H | 4 | 7 | 3 | |
#6 singles | James Elsworth '01 | CRH | 1 | 7 | 1 |
Jonathan Loveless '01 | H | 6 | 5 | 6 | |
#1 doubles | Justin Karush '99 (C) | CRH | 8 | ||
Charles Pasarell '99 (C) | |||||
Steve Hulce '99 | H | 4 | |||
Brandon James '99 | |||||
#2 doubles | Douglas Chang '99 | CRH | 1 | ||
Stefan Patrikis '02 | |||||
Kris Grajny '99 | H | 8 | |||
Andrew Mullens '00 | |||||
#3 doubles | Stephen Fair '00 | CRH | 6 | ||
Jeremy Van Fleet '01 | |||||
Jonathan Loveless '01 | H | 8 | |||
Robert Wainwright '99 |
Coach's comments: "We had our chances in this match, but the Bearcats narrowly eluded our grasp. It's hard not to feel good about how well we competed against an undefeated team that is probably the best in New England this year."
Date: Saturday, 15 May 1999
Venue: Hunt Tennis Center, CRH
Conditions: sunny, hot
Match Format: 3 doubles pro-sets collectively worth one point, followed by 6 singles matches; no-ad scoring
Individual match results:
Position | Players | Team | Scores | ||
#1 singles | Justin Karush '99 (C) | CRH | 7 | 1 | 6 |
Adam Neuhaus '99 | LC | 5 | 6 | 3 | |
#2 singles | Charles Pasarell '99 (C) | CRH | 6 | 4 | 6 |
Andrew Rudikoff '99 | LC | 4 | 6 | 7(4) | |
#3 singles | Douglas Chang '99 | CRH | 3 | 2 | |
Arnab Chanda '99 | LC | 6 | 6 | ||
#4 singles | Stephen Fair '00 | CRH | 7 | 6 | |
John Liu '00 | LC | 5 | 3 | ||
#5 singles | Stefan Patrikis '02 | CRH | 5 | 6 | 1 |
Jan Samans '01 | LC | 7 | 1 | 6 | |
#6 singles | James Elsworth '01 | CRH | 7(8) | 6 | |
Casey Jacobsen '99 | LC | 6 | 1 | ||
#1 doubles | Justin Karush '99 (C) | CRH | 4 | ||
Charles Pasarell '99 (C) | |||||
John Liu '00 | LC | 8 | |||
Andrew Rudikoff '99 | |||||
#2 doubles | Douglas Chang '99 | CRH | 4 | ||
Stefan Patrikis '02 | |||||
Adam Neuhaus '99 | LC | 8 | |||
Jan Samans '01 | |||||
#3 doubles | Stephen Fair '00 | CRH | 3 | ||
Jeremy Van Fleet '01 | |||||
Arnab Chanda '99 | LC | 8 | |||
Casey Jacobsen '99 |
Coach's comments: "This one was a heartbreaker for sure. For the second match in a row, we didn't accomplish what we needed to in the doubles and it turned out to cost us later on. Loomis was a worthy adversary, but we had our chances to win this one and couldn't quite pull it off."
Date: Monday, 17 May 1999
Venue: Hunt Tennis Center, CRH
Conditions: warm, fair
Match Format: 3 doubles pro-sets collectively worth one point, followed by 6 singles matches; advantage scoring in doubles, no-ad scoring in singles
Individual match results:
Position | Players | Team | Scores | ||
#1 singles | Justin Karush '99 (C) | CRH | 1 | 0 | |
Tyne Brownlow '99 | T | 6 | 6 | ||
#2 singles | Charles Pasarell '99 (C) | CRH | 6 | 6 | |
Charlie Baker '00 (C) | T | 1 | 3 | ||
#3 singles | Douglas Chang '99 | CRH | 6 | 6 | |
Keith Kosow '00 | T | 1 | 3 | ||
#4 singles | Stephen Fair '00 | CRH | 6 | 6 | |
Will Cleveland '99 (C) | T | 3 | 2 | ||
#5 singles | Stefan Patrikis '02 | CRH | 6 | 6 | |
Mike Idy '02 | T | 3 | 3 | ||
#6 singles | James Elsworth '01 | CRH | 3 | 6 | 5 |
Vince Ng '01 | T | 6 | 2 | 7 | |
#1 doubles | Justin Karush '99 (C) | CRH | 2 | ||
Charles Pasarell '99 (C) | |||||
Charlie Baker '00 (C) | T | 8 | |||
Tyne Brownlow '99 | |||||
#2 doubles | Douglas Chang '99 | CRH | 8 | ||
Stefan Patrikis '02 | |||||
Will Cleveland '99 (C) | T | 5 | |||
Thomas Smythe '00 | |||||
#3 doubles | Stephen Fair '00 | CRH | 5 | ||
Jeremy Van Fleet '01 | |||||
Keith Kosow '00 | T | 8 | |||
Vince Ng '01 | |||||
#4 doubles | James Elsworth '01 | CRH | 8 | ||
Tucker Robinson '02 | |||||
Mike Idy '02 | T | 2 | |||
Jack Parker '01 |
Coach's comments: "This was perhaps closer than it should have been, but Taft played some effective doubles at #1 and #3 to take the early lead. We managed to prevail through the middle of the singles line-up with fairly one-sided victories to nail down the win, fortunately. James Elsworth has stepped in at #6 from the ranks of the JV the last three matches now, and he battled gamely before falling to a gritty Taft opponent 5-7 in the third."
Date: Thursday, 20 May 1999
Venue: Avon Old Farms campus, Avon, CT
Conditions: mild, warm
Match Format: 3 doubles pro-sets collectively worth one point, followed by 6 singles matches; advantage scoring in doubles, no-ad scoring in singles; #5 singles third set played as a tiebreaker and #6 singles third set abandoned, both after team result was determined
Individual match results:
Position | Players | Team | Scores | ||
#1 singles | Charles Pasarell '99 (C) | CRH | 4 | 3 | |
Lopez Williams '99 | A | 6 | 6 | ||
